Guaranteed Interest Annuity
Effective Date: Friday, September 29, 2023
Policy Value | ||||
---|---|---|---|---|
Term (Months) | Under $50,000 | $50,000 - $99,999.99 | $100,000+ | |
Daily | 1.00% | 1.00% | 1.00% | |
9 Month | 4.05% | 4.30% | 4.55% | |
1 Year | 4.85% | 5.10% | 5.35% | |
15 Month | 4.85% | 5.10% | 5.35% | |
18 Month | 5.00% | 5.25% | 5.50% | |
21 Month | 5.00% | 5.25% | 5.50% | |
2 Year | 5.50% | 5.75% | 6.00% | |
27 Month | 4.75% | 5.00% | 5.25% | |
30 Month | 4.75% | 5.00% | 5.25% | |
33 Month | 4.75% | 5.00% | 5.25% | |
3 Year | 4.75% | 5.00% | 5.25% | |
39 Month | 4.35% | 4.60% | 4.85% | |
42 Month | 4.35% | 4.60% | 4.85% | |
45 Month | 4.35% | 4.60% | 4.85% | |
4 Year | 4.35% | 4.60% | 4.85% | |
51 Month | 4.25% | 4.50% | 4.75% | |
54 Month | 4.25% | 4.50% | 4.75% | |
57 Month | 4.25% | 4.50% | 4.75% | |
5 Year | 4.25% | 4.50% | 4.75% | |
Rates are subject to change at any time without notice.
Rates are applicable to Serenia Life’s GIA product.