Guaranteed Interest Annuity
Effective Date: Friday, October 25, 2024
Policy Value | ||||
---|---|---|---|---|
Term (Months) | Under $50,000 | $50,000 - $99,999.99 | $100,000+ | |
Daily | 1.00% | 1.00% | 1.00% | |
9 Month | 2.65% | 2.90% | 3.15% | |
1 Year | 3.25% | 3.50% | 3.75% | |
15 Month | 3.15% | 3.40% | 3.65% | |
18 Month | 3.15% | 3.40% | 3.65% | |
21 Month | 3.15% | 3.40% | 3.65% | |
2 Year | 3.35% | 3.60% | 3.85% | |
27 Month | 3.10% | 3.35% | 3.60% | |
30 Month | 3.10% | 3.35% | 3.60% | |
33 Month | 3.10% | 3.35% | 3.60% | |
3 Year | 3.10% | 3.35% | 3.60% | |
39 Month | 3.10% | 3.35% | 3.60% | |
42 Month | 3.10% | 3.35% | 3.60% | |
45 Month | 3.10% | 3.35% | 3.60% | |
4 Year | 3.10% | 3.35% | 3.60% | |
51 Month | 3.15% | 3.40% | 3.65% | |
54 Month | 3.15% | 3.40% | 3.65% | |
57 Month | 3.15% | 3.40% | 3.65% | |
5 Year | 3.50% | 3.75% | 4.00% | |
Rates are subject to change at any time without notice.
Rates are applicable to Serenia Life’s GIA product.