Guaranteed Interest Annuity
Effective Date: Friday, April 24, 2026
| Policy Value | ||||
|---|---|---|---|---|
| Term (Months) | Under $50,000 | $50,000 - $99,999.99 | $100,000+ | |
| Daily | 1.00% | 1.00% | 1.00% | |
| 9 Month | 2.15% | 2.40% | 2.65% | |
| 1 Year | 2.90% | 3.15% | 3.40% | |
| 15 Month | 2.80% | 3.05% | 3.30% | |
| 18 Month | 2.80% | 3.05% | 3.30% | |
| 21 Month | 2.80% | 3.05% | 3.30% | |
| 2 Year | 2.80% | 3.05% | 3.30% | |
| 27 Month | 2.90% | 3.15% | 3.40% | |
| 30 Month | 2.90% | 3.15% | 3.40% | |
| 33 Month | 2.90% | 3.15% | 3.40% | |
| 3 Year | 3.15% | 3.40% | 3.65% | |
| 39 Month | 3.05% | 3.30% | 3.55% | |
| 42 Month | 3.05% | 3.30% | 3.55% | |
| 45 Month | 3.05% | 3.30% | 3.55% | |
| 4 Year | 3.05% | 3.30% | 3.55% | |
| 51 Month | 3.25% | 3.50% | 3.75% | |
| 54 Month | 3.25% | 3.50% | 3.75% | |
| 57 Month | 3.25% | 3.50% | 3.75% | |
| 5 Year | 3.25% | 3.50% | 3.75% | |
Rates are subject to change at any time without notice.
Rates are applicable to Serenia Life’s GIA product.
