Effective Date: Thursday, October 08, 2026
| FORTRESS 2 Fund | Unit Value | %Change | Valuation Date |
|---|---|---|---|
| Canadian Bond (Indexed) | $17.42 | 0.12820% | Oct 08, 2026 |
| Money Market 2 | $13.66 | 0.01172% | Oct 08, 2026 |
| International Equity (Indexed) | $30.42 | -1.05331% | Oct 08, 2026 |
| Canadian Equity (Indexed) | $109.82 | 0.28509% | Oct 08, 2026 |
| U.S. Equity (Indexed) | $62.9 | -0.61510% | Oct 08, 2026 |
| Balanced (TDQC) | $29.56 | -0.28066% | Oct 08, 2026 |
| Canadian Equity (Core 2) | $73.41 | 0.54012% | Oct 08, 2026 |
| Balanced (Jarislowsky) | $35.21 | -0.08596% | Oct 08, 2026 |
| Balanced (Scheer Rowlett) | $40.67 | -0.05405% | Oct 08, 2026 |
| Global Equity 2 | $49.99 | -0.91412% | Oct 08, 2026 |
