Effective Date: Monday, April 13, 2026
| FORTRESS 2 Fund | Unit Value | %Change | Valuation Date |
|---|---|---|---|
| Canadian Bond (Indexed) | $17.76 | 0.06650% | Apr 13, 2026 |
| Money Market 2 | $13.53 | 0.00296% | Apr 13, 2026 |
| International Equity (Indexed) | $29.24 | -0.54864% | Apr 13, 2026 |
| Canadian Equity (Indexed) | $106.04 | 0.53387% | Apr 13, 2026 |
| U.S. Equity (Indexed) | $54.57 | 0.84951% | Apr 13, 2026 |
| Balanced (TDQC) | $30.51 | 0.14312% | Apr 13, 2026 |
| Canadian Equity (Core 2) | $72.41 | 1.34204% | Apr 13, 2026 |
| Balanced (Jarislowsky) | $34.39 | 0.57567% | Apr 13, 2026 |
| Balanced (Scheer Rowlett) | $39.78 | 0.28337% | Apr 13, 2026 |
| Global Equity 2 | $45.79 | 0.62207% | Apr 13, 2026 |
