Effective Date: Thursday, June 11, 2026
| FORTRESS 2 Fund | Unit Value | %Change | Valuation Date |
|---|---|---|---|
| Canadian Bond (Indexed) | $17.92 | 0.50982% | Jun 11, 2026 |
| Money Market 2 | $13.58 | -0.00295% | Jun 11, 2026 |
| International Equity (Indexed) | $29.79 | 0.77234% | Jun 11, 2026 |
| Canadian Equity (Indexed) | $108.4 | 1.51496% | Jun 11, 2026 |
| U.S. Equity (Indexed) | $59.32 | 2.40609% | Jun 11, 2026 |
| Balanced (TDQC) | $29.21 | 1.13043% | Jun 11, 2026 |
| Canadian Equity (Core 2) | $74.6 | 0.41831% | Jun 11, 2026 |
| Balanced (Jarislowsky) | $35.21 | 0.43510% | Jun 11, 2026 |
| Balanced (Scheer Rowlett) | $41.05 | 0.98030% | Jun 11, 2026 |
| Global Equity 2 | $47.68 | 2.25007% | Jun 11, 2026 |
