Effective Date: Thursday, August 20, 2026
| FORTRESS 2 Fund | Unit Value | %Change | Valuation Date |
|---|---|---|---|
| Canadian Bond (Indexed) | $17.57 | -0.39179% | Aug 20, 2026 |
| Money Market 2 | $13.62 | -0.00367% | Aug 20, 2026 |
| International Equity (Indexed) | $31.11 | 0.02733% | Aug 20, 2026 |
| Canadian Equity (Indexed) | $113.63 | -0.10339% | Aug 20, 2026 |
| U.S. Equity (Indexed) | $60.08 | -1.10633% | Aug 20, 2026 |
| Balanced (TDQC) | $29.8 | -0.32777% | Aug 20, 2026 |
| Canadian Equity (Core 2) | $76.79 | -0.84821% | Aug 20, 2026 |
| Balanced (Jarislowsky) | $35.79 | -0.55952% | Aug 20, 2026 |
| Balanced (Scheer Rowlett) | $41.26 | -0.34547% | Aug 20, 2026 |
| Global Equity 2 | $48.98 | -0.48711% | Aug 20, 2026 |
