Effective Date: Friday, April 24, 2026
| FORTRESS 2 Fund | Unit Value | %Change | Valuation Date |
|---|---|---|---|
| Canadian Bond (Indexed) | $17.82 | 0.22042% | Apr 24, 2026 |
| Money Market 2 | $13.54 | 0.00960% | Apr 24, 2026 |
| International Equity (Indexed) | $28.89 | -0.34737% | Apr 24, 2026 |
| Canadian Equity (Indexed) | $106.08 | -0.03543% | Apr 24, 2026 |
| U.S. Equity (Indexed) | $56.23 | 0.85609% | Apr 24, 2026 |
| Balanced (TDQC) | $30.6 | 0.11057% | Apr 24, 2026 |
| Canadian Equity (Core 2) | $72.96 | -0.29968% | Apr 24, 2026 |
| Balanced (Jarislowsky) | $34.69 | 0.07302% | Apr 24, 2026 |
| Balanced (Scheer Rowlett) | $40.01 | 0.08786% | Apr 24, 2026 |
| Global Equity 2 | $46.14 | 0.42594% | Apr 24, 2026 |
