Effective Date: Wednesday, June 17, 2026
| FORTRESS 2 Fund | Unit Value | %Change | Valuation Date |
|---|---|---|---|
| Canadian Bond (Indexed) | $17.91 | -0.21062% | Jun 17, 2026 |
| Money Market 2 | $13.58 | -0.00589% | Jun 17, 2026 |
| International Equity (Indexed) | $30.98 | 0.64675% | Jun 17, 2026 |
| Canadian Equity (Indexed) | $109.83 | -0.75535% | Jun 17, 2026 |
| U.S. Equity (Indexed) | $59.54 | -0.97881% | Jun 17, 2026 |
| Balanced (TDQC) | $29.64 | -0.22691% | Jun 17, 2026 |
| Canadian Equity (Core 2) | $73.98 | -0.72292% | Jun 17, 2026 |
| Balanced (Jarislowsky) | $35.4 | -0.33854% | Jun 17, 2026 |
| Balanced (Scheer Rowlett) | $41.35 | -0.26354% | Jun 17, 2026 |
| Global Equity 2 | $48.66 | -0.03700% | Jun 17, 2026 |
